Feelings Wheel Printable (Free PDF)
Start in the center with the core family that fits best, then move outward to a more specific feeling. Name it, rate it 1 to 10, and notice where you feel it in your body.
| Core family (center) | Specific feelings (outer ring) |
|---|---|
| Joy | contentment, relief, pride, hope, elation |
| Calm | relaxation, safety, acceptance, serenity, confidence |
| Love & connection | trust, gratitude, belonging, compassion, love |
| Interest | curiosity, absorption, anticipation, inspiration, fascination |
| Surprise | puzzlement, confusion, amazement, shock, awe |
| Sadness | disappointment, loneliness, helplessness, despair, grief |
| Fear & anxiety | worry, insecurity, nervousness, anxiety, panic |
| Anger | irritation, frustration, hurt, jealousy, rage |
| Disgust | boredom, dislike, disgust, contempt, loathing |
| Shame & guilt | embarrassment, shyness, guilt, shame, humiliation |
Plutchik's wheel of emotions: eight basic emotions at three intensities, with mixed emotions between neighboring petals. For 100+ words with meanings, see the list of emotions.
How to use it: “Feelings Wheel: Free Printable PDF and How to Use It” at emoatlas.com/blog/feelings-wheel-pdf. For self-reflection only; not a substitute for professional advice.